2022-23 Wrestling
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Tue. 22 | Rockvale | Final | W, 78-6 | |
| at Page HS | ||||
| Tue. 29 | Gallatin | Final | W, 78-6 | |
| at Franklin HS | ||||
| December | ||||
| Thu. 1 | Columbia | Final | W, 78-6 | |
| at Columbia HS | ||||
| B.G.A. | Final | W, 58-22 | ||
| at Columbia HS | ||||
| Tue. 6 | McGavock | Final | W, 85-0 | |
| at Franklin HS | ||||
| Summit | Final | L, 53-24 | ||
| at Franklin HS | ||||
| Thu. 8 | Clarksville | Final | W, 50-18 | |
| at Franklin HS | ||||
| Cheatham County | Final | W, 72-9 | ||
| at Franklin HS | ||||
| Sat. 10 | Clarksville Slamfest | TBA | ||
| at Clarksville HS | ||||
| Fri. 16 | Clash at the Creek | TBA | ||
| Caohulla, GA | ||||
| Sat. 17 | Clash at the Creek | TBA | ||
| Caohulla, GA | ||||
| Wed. 28 | Wilco Super Duals | 8:00am | ||
| Site: TBA | ||||
| January | ||||
| Tue. 3 | Wilson-Central | TBA | ||
| at Wilson-Central HS | ||||
| Fri. 6 | Johnny Drennan Invitational | TBA | ||
| at Father Ryan HS | ||||
| Sat. 7 | Johnny Drennan Invitational | TBA | ||
| at Father Ryan HS | ||||
| Tue. 10 | Brentwood * | 6:00pm | ||
| at Franklin HS | ||||
| Thu. 12 | Ravenwood * | 6:00pm | ||
| at Franklin HS | ||||
| Sat. 14 | Franklin Admirals Invitational | 8:00am | ||
| at Franklin HS | ||||
| Thu. 19 | Centennial * | 6:00pm | ||
| at Franklin HS | ||||
| Tue. 24 | Region 7-AA Dual Tournament | TBA | ||
| at Independence HS | ||||
| Sat. 28 | TSSAA AA Sectional Duals | TBA | ||
| Site: TBA | ||||
| February | ||||
| Sat. 4 | TSSAA State Dual Tournament | TBA | ||
| Williamson County Ag-Expo Center | ||||
| Sat. 11 | Region 7-AA Individual Tournament | TBA | ||
| at Franklin HS | ||||
| Sat. 18 | TSSAA Sectional Individual Tournament | TBA | ||
| at Independence HS | ||||
| Thu. 23 | TSSAA State Individual Tournament | TBA | ||
| Williamson County Ag-Expo Center | ||||
| Fri. 24 | TSSAA State Individual Tournament | TBA | ||
| Williamson County Ag-Expo Center | ||||
| Sat. 25 | TSSAA State Individual Tournament | TBA | ||
| Williamson County Ag-Expo Center | ||||
* Conference
Bold: Home event