2022-23 Basketball Statistics - Franklin
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 3-1 |
| Away | 3-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | Brentwood | |
| Feb 7 | at Independence | |
| Feb 10 | at Overton | |
| Feb 16 | at District 11-AAAA Tournament | |
| Feb 24 | at Region 6-AAAA Tournament | |
| Feb 25 | vs. Ravenwood | L, 59-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Field goal total-attempts | 0-0 | 0-0 | ||
| 3 point total-attempts | 0-0 | 0-0 | ||
| Free throw total-attempts | 0-0 | 0-0 | ||
| Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
| Opponents' 3 point total-attempts | 0-0 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Medalie | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Sam Mewborn | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Christian Brown | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Davis Long | Junior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Myers Tschantz | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Lucas Young | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Wils Jackson | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Sam Medalie | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Walker Wells | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Zander Johnson | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Riley Jordan | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | JD Codispoti | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Gil Jones | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Cooper Jordan | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Medalie | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sam Mewborn | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Christian Brown | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Davis Long | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Myers Tschantz | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Lucas Young | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Wils Jackson | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sam Medalie | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Walker Wells | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Zander Johnson | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Riley Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | JD Codispoti | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Gil Jones | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Cooper Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Medalie | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Sam Mewborn | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Christian Brown | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Davis Long | Junior | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Myers Tschantz | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Lucas Young | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Wils Jackson | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Sam Medalie | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Walker Wells | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Zander Johnson | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Riley Jordan | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | JD Codispoti | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Gil Jones | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Cooper Jordan | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Medalie | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sam Mewborn | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Christian Brown | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Davis Long | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Myers Tschantz | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Lucas Young | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Wils Jackson | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sam Medalie | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Walker Wells | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Zander Johnson | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Riley Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | JD Codispoti | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Gil Jones | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Cooper Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Medalie | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Sam Mewborn | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Christian Brown | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Davis Long | Junior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Myers Tschantz | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Lucas Young | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Wils Jackson | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Sam Medalie | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Walker Wells | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Zander Johnson | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Riley Jordan | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | JD Codispoti | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Gil Jones | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Cooper Jordan | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Medalie | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sam Mewborn | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Christian Brown | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Davis Long | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Myers Tschantz | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Lucas Young | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Wils Jackson | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sam Medalie | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Walker Wells | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Zander Johnson | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Riley Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | JD Codispoti | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Gil Jones | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Cooper Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Medalie | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Sam Mewborn | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Christian Brown | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Davis Long | Junior | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Myers Tschantz | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Lucas Young | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Wils Jackson | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Sam Medalie | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Walker Wells | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Zander Johnson | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Riley Jordan | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | JD Codispoti | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Gil Jones | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Cooper Jordan | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Medalie | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sam Mewborn | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Christian Brown | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Davis Long | Junior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Myers Tschantz | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Lucas Young | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Wils Jackson | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sam Medalie | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Walker Wells | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Zander Johnson | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Riley Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | JD Codispoti | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Gil Jones | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Cooper Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Green Hill | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ravenwood | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lincoln County | W, 69-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Nolensville | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Columbia | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Page | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cane Ridge | W, 84-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Ravenwood | L, 47-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Warrior Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 27 | at Sandestin Beach Blowout Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Summit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Hillsboro Burros | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Nolensville | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Centennial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Brentwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Independence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Overton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Hillsboro Burros | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Centennial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Brentwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Independence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Overton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at District 11-AAAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Region 6-AAAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Ravenwood | L, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at TSSAA Boys Sectionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at TSSAA Boys State Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Green Hill | 66-59 Win | - |
| Nov 21 | Ravenwood | 53-58 Loss | - |
| Nov 22 | Lincoln County | 69-27 Win | - |
| Nov 29 | Nolensville | 75-67 Win | - |
| Dec 2 | at Columbia | 75-61 Win | - |
| Dec 6 | at Page | 60-56 Win | - |
| Dec 9 | Cane Ridge | 84-38 Win | - |
| Dec 16 | at Ravenwood | 44-47 Loss | - |
| Dec 19 | at Warrior Classic | - | |
| Dec 27 | at Sandestin Beach Blowout Tournament | - | |
| Jan 3 | at Summit | - | |
| Jan 6 | at Hillsboro Burros | - | |
| Jan 10 | at Nolensville | 60-63 Loss | - |
| Jan 13 | Centennial | - | |
| Jan 17 | at Brentwood | - | |
| Jan 20 | Independence | - | |
| Jan 24 | Overton | - | |
| Jan 27 | Hillsboro Burros | - | |
| Jan 31 | at Centennial | - | |
| Feb 3 | Brentwood | - | |
| Feb 7 | at Independence | - | |
| Feb 10 | at Overton | - | |
| Feb 16 | at District 11-AAAA Tournament | - | |
| Feb 24 | at Region 6-AAAA Tournament | - | |
| Feb 25 | vs. Ravenwood | 49-59 Loss | - |
| Mar 6 | at TSSAA Boys Sectionals | - | |
| Mar 14 | at TSSAA Boys State Tournament | - |